
Find details of the days and timings of all the competition events below
The times below are approximate and could change. Competitors should be ready at least 20 minutes ahead of the indicated start times for their events. Detailed daily timetables will be made available nearer the time.
Tuesday 30th June
| Time | Event |
| 8:30 | Doors open for competitors |
| 9:00 | Doors open for spectators |
| 9:30 | Senior Male Standard Ballroom Line Dances Open Gender 10 Dance 18+ (Quarter Finals) Open Gender American Smooth 18+ |
| 13:00 | Break |
| 13:45 | Open Gender 10 Dance 18+ (Semi-finals and Finals) Senior Male Latin Open Gender American Rhythm 18+ Argentine Tango 18+ |
| 18:00 | Estimated competition finish |
| from 18:00 | Showdance couples’ and teams’ rehearsals |
Wednesday 1st July
| Time | Event |
| 8:30 | Doors open for competitors |
| 9:00 | Doors open for spectators |
| 9:30 | Senior Female Latin Senior Open Gender Latin |
| 12:00 | Open Gender Standard Ballroom 18+ |
| 15:00 | Break |
| 16:00 | Male Latin 18+ Female Standard Ballroom 18+ |
| 21:30 | Estimated competition finish |
| from 21:30 | Showdance couples’ and teams’ rehearsals |
Thursday 2nd July
| Time | Event |
| 8:30 | Doors open for competitors |
| 9:00 | Doors open for spectators |
| 9:30 | Senior Female Standard Ballroom Senior Open Gender Standard Ballroom |
| 12:00 | Open Gender Latin 18+ |
| 15:30 | Break |
| 16:30 | Male Standard Ballroom 18+ Female Latin 18+ |
| 20:45 | Estimated competition finish |
| from 20:45 | Showdance couples’ and teams’ rehearsals |
Friday 3rd July
| Time | Event |
| 8:00 | Doors open for competitors |
| 8:30 | Showdance couples’ run through |
| 9:30 | Doors open for spectators |
| 10:00 | Male 10 Dance 18+ semi-finals Female 10 Dance 18+ semi-finals Showdance Team run through Formation Team run through |
| 11:45 | Senior Male 10 Dance Senior Female 10 Dance Showdance Team finals Formation Team finals Showdance Couples 18+ |
| 14:45 | Male 10 Dance 18+ finals Female 10 Dance 18+ finals Senior Showdance Couples |
| 16:45 | Estimated competition finish Break |
| 19:00-22:00 | Gala Ball |




